This page lists subprocessors and similar service providers that Bento may use to help provide, secure, support, and improve the Services.
If Bento processes customer personal information on your behalf, this page is intended to supplement the data processing terms you may request through gdpr.bentonow.com.
We may update this page from time to time as our vendors and infrastructure change. Where required by contract or applicable law, we will provide additional notice before making material changes.
How to read this page
Service providermeans the vendor or subprocessor.Purposemeans the general service the vendor helps us perform.Customer data involvedmeans the main categories of customer or end-user data the vendor may process for that purpose.Regionmeans the primary processing or hosting region we currently expect for that service. Actual processing locations may vary.
Current subprocessors
| Service provider | Purpose | Customer data involved | Region | Notes |
|---|---|---|---|---|
| Amazon Web Services (AWS) | Core cloud infrastructure and storage | Account data, contact data, event data, message metadata, application logs | United States | Primary infrastructure provider |
| Heroku | Application hosting and managed platform services | Account data, contact data, event data, application records, logs | United States | Hosts parts of the application stack |
| Vercel | Website and application hosting | Account data, contact data, request metadata, application logs | United States | Frontend and web delivery infrastructure |
| Cloudflare | CDN, edge security, and network protection | IP address, request metadata, cookies, security logs | United States | Performance and DDoS protection |
| Elastic | Search and analytics infrastructure | Search queries, account identifiers, event data, technical logs | United States | Search and diagnostics services |
| PlanetScale | Managed database platform | Account data, contact data, event data, application records | United States | Database infrastructure |
| Redis | In-memory caching and queueing infrastructure | Account identifiers, session data, event data, job payloads | Varies | Used for caching, queueing, and temporary data storage |
| OpenAI | AI-powered product features and text processing | Prompts, generated content, account identifiers, usage metadata | United States | Used to provide AI functionality within the Services |
| Stripe | Billing and payment processing | Billing contact details, transaction details, subscription data | United States | Card data is generally handled directly by Stripe |
| SendGrid | Email delivery and routing | Recipient email address, message content, message metadata, delivery events | United States | Outbound email sending |
| Hetzner | Self-hosted mail transfer infrastructure | Recipient email address, message headers, routing metadata, delivery logs | European Union | Used for self-hosted MTA and related mail infrastructure |
| New Relic | Application performance monitoring and observability | Technical logs, device data, account identifiers, diagnostic metadata | United States | Performance monitoring and troubleshooting |
| Honeybadger | Error tracking and exception monitoring | Technical logs, account identifiers, request metadata, diagnostic metadata | United States | Reliability and debugging |
| Sentry | Error logging and performance monitoring | Technical logs, device data, account identifiers, diagnostic metadata | United States | Reliability and debugging |
| Better Stack | Logging, uptime monitoring, and incident alerting | Technical logs, IP address, request metadata, service health data | United States | Operational monitoring and incident response |
| Close | Sales CRM and communications management | Business contact details, communication history, account notes | United States | Customer and prospect relationship management |
| Google Workspace (Gmail) | Business email hosting and communications | Business contact details, email content, message metadata | United States | Internal and customer-facing email operations |
| Contentful | Content management system | Account contact details and content submitted through managed pages | United States | Optional marketing and content workflows |
| Spamhaus | Abuse prevention and security filtering | IP address, request metadata, security events | United States | Threat intelligence and anti-abuse services |
Changes to this page
We may add, replace, or remove subprocessors and service providers from time to time. We will update this page when we do.
Contact us
If you have questions about this page or Bento's subprocessors, please contact support@bentonow.com.
